Bald Cypress
Taxodium distichum| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 2" | 6' | $271.25 | In stock | |
| 45 gal | 3" | 10' | $455.00 | In stock | |
| 100 gal | 5" | 14' | $997.50 | In stock |
Wimberley Tree Company sells drought-tough native Texas trees chosen for our limestone soils, and plants them right the first time. From one shade oak to a full property plan, we handle selection, installation, and aftercare.
Serving Wimberley · Woodcreek · San Marcos · Dripping Springs · Kyle · Canyon Lake · New Braunfels · Hays, Travis & Comal Counties
Big-box trees are often grown far from Central Texas and struggle in our caliche, thin topsoil, and 100°F summers. We focus on native and well-adapted species that belong in the Texas Hill Country — trees that use less water, support pollinators and birds, and live for generations.
As the planting-focused sister company of Simple Leaf Tree Care, a trusted Wimberley tree service with an ISA Certified Arborist on staff, every tree we sell is backed by real arborist know-how.
October 2026 inventory of Hill Country native and well-adapted trees. Prices are per tree; delivery and professional planting are quoted for your property. Tap Request on any size to add it to your quote.
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 2" | 6' | $271.25 | In stock | |
| 45 gal | 3" | 10' | $455.00 | In stock | |
| 100 gal | 5" | 14' | $997.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $61.25 | In stock | |
| 15 gal | — | — | $218.75 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $122.50 | In stock | |
| 30 gal | — | — | $271.25 | In stock | |
| 45 gal | 2.25–2.5" | 10–12' | $455.00 | In stock | |
| 65 gal | 3" | 12–14' | $656.25 | In stock | |
| 100 gal | 4" | 14–16' | $997.50 | Call |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $122.50 | In stock | |
| 30 gal | — | — | $271.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $122.50 | In stock | |
| 30 gal | — | — | $271.25 | In stock | |
| 65 gal | 3" | 12–14' | $726.25 | In stock | |
| 100 gal | 4" | 14–16' | $1,102.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $122.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 45 gal | 2.25–2.5" | 10–12' | $455.00 | In stock | |
| 65 gal | 3" | 12–14' | $656.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $140.00 | In stock | |
| 30 gal | — | — | $306.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $122.50 | In stock | |
| 30 gal | — | — | $271.25 | In stock | |
| 45 gal | 2.25–2.5" | 10–12' | $455.00 | In stock | |
| 65 gal | 3" | 12–14' | $656.25 | In stock | |
| 100 gal | 4" | 14–16' | $997.50 | In stock | |
| 200 gal | 5–6" | 15–17' | $2,371.25 | In stock | |
| 300 gal | 7–8" | 16–18' | $4,865.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $140.00 | In stock | |
| 30 gal | — | — | $280.00 | In stock | |
| 45 gal | 2.25–2.5" | 10–12' | $507.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $122.50 | In stock | |
| 30 gal | — | — | $271.25 | In stock | |
| 45 gal | 2.25–2.5" | 10–12' | $455.00 | In stock | |
| 65 gal | 3" | 12–14' | $656.25 | In stock | |
| 100 gal | 4" | 14–16' | $997.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 15 gal | — | — | $122.50 | In stock | |
| 30 gal | — | — | $271.25 | In stock | |
| 45 gal | 2.25–2.5" | 10–12' | $507.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 2" | 8–10' | $271.25 | Call | |
| 45 gal | 2.25–2.5" | 10–12' | $455.00 | In stock | |
| 65 gal | 3" | 12–14' | $656.25 | Call | |
| 100 gal | 4" | 14–16' | $997.50 | In stock | |
| 200 gal | 5–6" | 15–17' | $2,371.25 | In stock | |
| 300 gal | 7–8" | 16–18' | $4,865.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 45 gal | 2.25–2.5" | 10–12' | $507.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 2" | 8–10' | $306.25 | In stock | |
| 45 gal | 2.25–2.5" | 10–12' | $507.50 | In stock | |
| 65 gal | 3" | 12–14' | $726.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 45 gal | 2.25–2.5" | 10–12' | $507.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 2" | 8–10' | $306.25 | Call | |
| 45 gal | 2.25–2.5" | 10–12' | $507.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $122.50 | In stock | |
| 20/30 gal | — | — | $297.50 | In stock | |
| 45 gal / box | — | — | $481.25 | In stock | |
| 30" box | — | — | $1,137.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 45 gal | 2–2.5" | 7–9' | $507.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 6–8' | $271.25 | In stock | |
| 45 gal | 2–2.5" | 8–10' | $455.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $122.50 | In stock | |
| 20/30 gal | — | — | $315.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 5–7' | $306.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $122.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 5–7' | $271.25 | In stock | |
| 45 gal | 2–2.5" | 7–9' | $455.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 5–7' | $271.25 | Call | |
| 45 gal | 2–2.5" | 7–9' | $455.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 5–7' | $271.25 | Call |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 45 gal | 2–2.5" | 7–9' | $455.00 | Call |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $122.50 | In stock | |
| 20/30 gal | — | — | $280.00 | In stock | |
| 30 gal | 1.5–2" | 5–7' | $306.25 | In stock | |
| 45 gal / box | — | — | $481.25 | In stock | |
| 30" box | — | — | $1,137.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 45 gal | 2–2.5" | 7–9' | $551.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $122.50 | In stock | |
| 20/30 gal | — | — | $227.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 5–7' | $306.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 10/15 gal | — | — | $140.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $113.75 | In stock | |
| 20/30 gal | — | — | $280.00 | In stock | |
| 45 gal / box | — | — | $481.25 | In stock | |
| 45 gal | 2–2.5" | 7–9' | $507.50 | In stock | |
| 30" box | — | — | $1,137.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $140.00 | In stock | |
| 20/30 gal | — | — | $315.00 | In stock | |
| 45 gal / box | — | — | $498.75 | In stock | |
| 45 gal | 2–2.5" | 8–10' | $507.50 | Call |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 10/15 gal | — | — | $148.75 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 65 gal | 3–3.5" | 10–12' | $787.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 5–7' | $271.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 10/15 gal | — | — | $140.00 | In stock | |
| 20/30 gal | — | — | $315.00 | In stock | |
| 45 gal / box | — | — | $498.75 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $131.25 | In stock | |
| 20/30 gal | — | — | $280.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $131.25 | In stock | |
| 20/30 gal | — | — | $315.00 | In stock | |
| 45 gal | 2–2.5" | 7–9' | $507.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 6–8' | $271.25 | In stock | |
| 45 gal | 2–2.5" | 8–10' | $455.00 | In stock | |
| 65 gal | 3" | 10–12' | $656.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 45 gal | 4–5" | 4–6' | $551.25 | In stock | |
| 65 gal | 5–6" | 10–12' | $691.25 | Call |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 5–7' | $306.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $131.25 | In stock | |
| 20/30 gal | — | — | $306.25 | In stock | |
| 45 gal / box | — | — | $656.25 | In stock | |
| 45 gal | 3.5–4" | 5–6' | $691.25 | In stock | |
| 30" box | — | — | $1,137.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 10/15 gal | — | — | $140.00 | In stock | |
| 20/30 gal | — | — | $315.00 | In stock | |
| 45 gal | 2–2.5" | 9–11' | $507.50 | Call | |
| 30" box | — | — | $1,137.50 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $122.50 | In stock | |
| 30 gal | 1.5–2" | 6–8' | $271.25 | Call | |
| 20/30 gal | — | — | $297.50 | In stock | |
| 45 gal | 2–2.5" | 7–9' | $455.00 | Call | |
| 45 gal / box | — | — | $481.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 30 gal | 1.5–2" | 5–7' | $271.25 | In stock | |
| 45 gal | 2–2.5" | 7–9' | $455.00 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $122.50 | In stock | |
| 30 gal | 1.5–2" | 5–7' | $271.25 | In stock | |
| 20/30 gal | — | — | $280.00 | In stock | |
| 45 gal | 2–2.5" | 7–9' | $455.00 | In stock | |
| 45 gal / box | — | — | $481.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $29.75 | In stock | |
| 10/15 gal | — | — | $131.25 | In stock |
| Size | Caliper | Height | Price | Status | |
|---|---|---|---|---|---|
| 5 gal | — | — | $31.50 | In stock | |
| 10/15 gal | — | — | $140.00 | In stock | |
| 30 gal | 1.5–2" | 5–7' | $271.25 | In stock | |
| 20/30 gal | — | — | $315.00 | In stock | |
| 45 gal | 2–2.5" | 7–9' | $455.00 | Call | |
| 45 gal / box | — | — | $498.75 | In stock |
Availability changes often — sizes marked “Call” can usually be sourced. Prices subject to change.
Most young tree failures come from planting too deep, poor watering, or the wrong spot. Our planting process gives your investment the best chance to thrive.

Every install includes a protective deer cage option, a wide mulch ring, and a watering-bag setup so new trees get deep, slow moisture through their first Hill Country summer.
We check soil depth, rock, drainage, sun, utilities, and septic fields before digging.
Wide, shallow holes with the root flare at grade — even in solid limestone.
Circling roots are corrected so the tree anchors and grows outward.
Native backfill, a 3" mulch ring, deep initial watering, and optional drip or bags.
The right tree in the right place saves money for decades. Our free planting plans map species, spacing, and placement around your home, views, and future growth.
The first two years decide a tree's future. Use this Wimberley watering guide, or let us handle it with an aftercare plan.
| Period | Watering (per inch of trunk) | Care Notes |
|---|---|---|
| Weeks 1–4 | ~5 gal, every 2–3 days | Keep root ball moist, not soggy |
| First summer | ~5 gal, 2–3× per week | Water deeply early morning; skip after 1"+ rain |
| First winter | Every 1–2 weeks if dry | Water before hard freezes |
| Year 2 | Weekly in summer | Structural pruning (oaks July–Jan only) |
Scheduled checks for watering, staking, mulch, pests, and stress.
Early structural pruning builds strong form. Handled by Simple Leaf Tree Care's arborists.
Ask about our replacement terms when you follow your aftercare plan.
Need trimming, removal, storm cleanup, or oak wilt guidance for your established trees? Our partner Simple Leaf Tree Care is Wimberley's trusted, fully insured tree service with an ISA Certified Arborist, serving the Hill Country for 8+ years.
October through February. Cool-season planting lets roots establish before Hill Country summer heat.
Live Oak, Lacey Oak, Cedar Elm, Chinquapin Oak, Texas Red Oak, Bigtooth Maple, Mexican Plum, Texas Redbud, and Mountain Laurel tolerate thin, rocky limestone soil and drought.
Yes. Every tree can be delivered and professionally planted, with mulch, watering setup, and a written aftercare plan.
Roughly 5 gallons per inch of trunk diameter, 2–3 times per week the first summer, tapering over the first two years based on rainfall.
Avoid pruning oaks from February through June, paint all oak wounds immediately, and choose diverse species. Our partner Simple Leaf Tree Care provides certified arborist oak wilt guidance.
Tell us what you're looking for — shade, color, privacy, or a full property plan — and we'll recommend the right native trees for your Wimberley property.
Call: (512) 538-3722
Area: Wimberley, TX & the Hill Country